The 2024 RAM offers a range of powerful engines and advanced towing features to deliver class-leading towing capacity. Here's a breakdown of the towing capacity for each RAM model:
RAM 1500 Towing Capacity Table
Model | Engine | Transmission | Axle Ratio | GVWR | Payload | Base Weight | GAWR | GCWR | Max Trailer Weight | Max Towing Capacity |
---|---|---|---|---|---|---|---|---|---|---|
1500 | 3.6L Pentastar V6 | 8-speed automatic | 3.92 | 7,410 | 2,300 | 5,110 | 6,600 | 15,975 | 8,320 | 12,750 lbs |
1500 | 3.6L Pentastar V6 | 8-speed automatic | 3.21 | 7,190 | 2,300 | 4,890 | 6,480 | 15,665 | 7,730 | 12,750 lbs |
1500 | 5.7L HEMI® V8 | 8-speed automatic | 3.92 | 9,770 | 2,300 | 7,470 | 8,460 | 19,235 | 11,770 | 12,750 lbs |
1500 | 5.7L HEMI® V8 | 8-speed automatic | 3.21 | 9,600 | 2,300 | 7,300 | 8,300 | 19,105 | 11,600 | 12,750 lbs |
RAM 2500 Towing Capacity Table
Model | Engine | Transmission | Axle Ratio | GVWR | Payload | Base Weight | GAWR | GCWR | Max Trailer Weight | Max Towing Capacity |
---|---|---|---|---|---|---|---|---|---|---|
2500 | 6.4L HEMI® V8 | 8-speed automatic | 3.92 | 10,890 | 3,700 | 7,190 | 7,500 | 20,000 | 16,320 | 22,750 lbs |
2500 | 6.4L HEMI® V8 | 8-speed automatic | 3.21 | 10,730 | 3,700 | 7,030 | 7,420 | 19,850 | 16,120 | 22,750 lbs |
2500 | 6.7L Cummins Diesel | 6-speed automatic | 3.73 | 10,900 | 4,000 | 6,900 | 7,820 | 24,300 | 19,970 | 37,090 lbs |
RAM 3500 Towing Capacity Table
Model | Engine | Transmission | Axle Ratio | GVWR | Payload | Base Weight | GAWR | GCWR | Max Trailer Weight | Max Towing Capacity |
---|---|---|---|---|---|---|---|---|---|---|
3500 | 6.4L HEMI® V8 | 8-speed automatic | 3.92 | 14,050 | 4,100 | 9,950 | 9,350 | 26,000 | 18,050 | 37,090 lbs |
3500 | 6.4L HEMI® V8 | 8-speed automatic | 3.21 | 13,970 | 4,100 | 9,870 | 9,270 | 25,900 | 17,970 | 37,090 lbs |
3500 | 6.7L Cummins Diesel | 6-speed automatic | 3.73 | 14,330 | 4,000 | 10,330 | 9,630 | 28,500 | 23,600 | 37,090 lbs |